﻿_id	Nama Penyakit / Diagnosa	Kode ICD	Jumlah Kasus	Tahun
1	Volume depletion	E86	1.397	2025
2	Dengue fever [classical dengue]	A90	526	2025
3	Chronic obstructive pulmonary disease with acute	J44.1	435	2025
4	Prolonged first stage (of labour)	O63.0	279	2025
5	Bronchopneumonia, unspecified	J18.0	278	2025
6	Concussion	S06.0.0	256	2025
7	Cardiomegaly	I51.7	256	2025
8	Non-insulin-dependent diabetes mellitus Without complications	E11.9	232	2025
9	Stroke, not specified as haemorrhage or infarction	I64	230	2025
10	Cerebral infarction, unspecified	I63.9	179	2025
11	TOTAL	""	4608	2025
12	Sumber : laporan rekam medis tahun 2025	""		
13	""	""		
