﻿_id	Nama Penyakit / Diagnosa	Kode ICD	Jumlah Kasus	Tahun
1	Deplesi volume (dehidrasi)	E86	2.245	2025
2	Asthma, unspecified	J45.9	509	2025
3	Stroke Infark	I64	426	2025
4	Open wound of other parts of foot	S91.3	368	2025
5	Hipertensi esensial (primer)	I10	361	2025
6	Concussion without open intracranial wound	S06.00	303	2025
7	Chronic obstructive pulmonary disease, unspecified	J44.9	294	2025
8	Prolonged first stage (of labour)	O63.0	244	2025
9	Unspecified renal colic	N23	154	2025
10	Dispepsia	K30	123	2025
11	TOTAL	""	5027	2025
12	""	""		
13	SUMBER : laporan rekam medis tahun 2025	""		
