﻿_id	Nama Penyakit / Diagnosa	Kode ICD	Jumlah Kasus	Tahun
1	Stroke Infark	I64	16	2025
2	Deplesi volume (dehidrasi)	E86	6	2025
3	Traumatic subdural haemorrhage	S06.5	6	2025
4	Ventricular fibrillation and flutter	I49.0	5	2025
5	Cardiac arrhythmia, unspecified	I49.9	5	2025
6	Chronic obstructive pulmonary disease with acute exacerbation	J44.1	4	2025
7	Diffuse brain injury / Contusio cerebri	S06.2	4	2025
8	Cardiac arrest, unspecified	I46.9	3	2025
9	Sequelae of cerebral infarction	I69.3	3	2025
10	Oedema pulmonar	J81	3	2025
11	TOTAL	""	55	2025
12	""	""		
13	SUMBER : laporan rekam medis tahun 2025	""		
