﻿_id	Nama Penyakit / Diagnosa	Kode ICD	Jumlah Kasus	Tahun
1	Hypotension, unspecified	I95.9	23	2025
2	Chronic obstructive pulmonary disease with acute exacerbation, unspecified	J44.1	13	2025
3	Chronic kidney disease, stage 5	N18.5	9	2025
4	Pulmonary oedema	J81	8	2025
5	Sepsis, unspecified	A41.9	7	2025
6	Congestive heart failure	I50.0	7	2025
7	Intracerebral haemorrhage, unspecified	I61.9	7	2025
8	Bronchopneumonia, unspecified	J18.0	6	2025
9	Non-insulin-dependent diabetes mellitus without complications	E11.9	5	2025
10	Pneumonia, unspecified	J18.9	4	2025
11	TOTAL	""	89	2025
12	""	""		
13	SUMBER : laporan rekam medis tahun 2025	""		
